BKT AS 504
BKT AS 504
Dimensionen
Grösse Version PR Felge SW OD SLR RC
12 Zoll
BKT AS 504 10.0/80 - 12 STANDARD 6 9.00 270 730 TL
BKT AS 504 11.0/65 - 12 STANDARD 8 9.00 273 700 321 2072 TT
BKT AS 504 11.0/65 - 12 STANDARD 8 9.00 273 700 321 2072 TL
BKT AS 504 6.5/80 - 12 STANDARD 4 5.00 163 608 273 1851 TT
BKT AS 504 6.5/80 - 12 STANDARD 6 5.00 163 608 273 1851 TT
BKT AS 504 7.00 - 12 STANDARD 4 4.50 187 683 300 2001 TL
BKT AS 504 7.00 - 12 STANDARD 6 4.50 187 683 300 2001 TL
BKT AS 504 26X12.00 - 12 STANDARD 112A6 10.50 310 648 298 1932 TL
15 Zoll
BKT AS 504 5.00 - 15 STANDARD 4 3.50 140 657 308 1957 TT
BKT AS 504 5.00 - 15 STANDARD 6 3.50 140 657 308 1957 TT
BKT AS 504 7.5L - 15 STANDARD 8 6.00 210 765 354 2280 TT
15.3 Zoll
BKT AS 504 10.0/75 - 15.3 STANDARD 10 9.00 264 780 345 2285 TL
BKT AS 504 10.0/75 - 15.3 STANDARD 14 9.00 264 780 345 2285 TL
BKT AS 504 10.0/75 - 15.3 STANDARD 18 9.00 264 780 345 2285 TT
BKT AS 504 11.5/80 - 15.3 STANDARD 8 9.00 290 867 380 2540 TL
BKT AS 504 11.5/80 - 15.3 STANDARD 12 9.00 290 867 380 2540 TL
BKT AS 504 11.5/80 - 15.3 STANDARD 14 9.00 290 867 380 2540 TT
BKT AS 504 27 X 10 - 15.3 STANDARD 8 9.00 260 695 317 2071 TT
16 Zoll
BKT AS 504 4.00 - 16 STANDARD 4 3.00 110 628 0 0 TT
BKT AS 504 6.00 - 16 STANDARD 6 4.00 164 735 343 2190 TT
BKT AS 504 7.50 - 16 STANDARD 8 5.50 209 803 372 2393 TL
17 Zoll
BKT AS 504 15.0/55 - 17 STANDARD 10 13.00 380 890 395 2608 TL
BKT AS 504 15.0/55 - 17 STANDARD 14 13.00 380 890 395 2608 TL
BKT AS 504 19.0/45 - 17 STANDARD 14 16.00 465 865 389 2578 TL
BKT AS 504 420/55 - 17 STANDARD 16 13.00 430 910 407 2712 TL
18 Zoll
BKT AS 504 10.5/80 - 18 STANDARD 10 9.00 274 907 405 2657 TL
BKT AS 504 12.5/80 - 18 SPECIAL 12 9.00 308 987 438 2892 TL
BKT AS 504 12.5/80 - 18 STANDARD 18 9.00 308 987 438 2892 TL
BKT AS 504 12.5/80 - 18 STANDARD 12 9.00 308 987 438 2892 TL
BKT AS 504 12.5/80 - 18 STANDARD 16 9.00 308 987 438 2892 TL
BKT AS 504 7.50 - 18 STANDARD 12 5.50 209 854 407 2649 TT
BKT AS 504 7.50 - 18 STANDARD 6 5.50 209 854 407 2649 TT
BKT AS 504 7.50 - 18 STANDARD 8 5.50 209 854 407 2649 TT
20 Zoll
BKT AS 504 7.50 - 20 STANDARD 8 5.50 209 904 422 2695 TT
BKT AS 504 16.0/70 - 20 STANDARD 10 13.00 408 1097 487 3214 TL
BKT AS 504 16.0/70 - 20 STANDARD 12 13.00 408 1097 487 3214 TL
BKT AS 504 16.0/70 - 20 STANDARD 14 13.00 408 1097 487 3214 TL
BKT AS 504 400/70 - 20 INDUSTRIAL 149 A8 13.00 408 1097 487 3214 TL
24 Zoll
BKT AS 504 15.5/80 - 24 SPECIAL 14 12.00 384 1262 566 3655 TL
BKT AS 504 15.5/80 - 24 STANDARD 10 12.00 384 1262 566 3655 TL
BKT AS 504 15.5/80 - 24 STANDARD 12 12.00 384 1262 566 3655 TL
BKT AS 504 15.5/80 - 24 STANDARD 14 12.00 384 1262 566 3655 TL
BKT AS 504 15.5/80 - 24 STANDARD 16 12.00 384 1262 566 3655 TL
BKT AS 504 16.5/85 - 24 STANDARD 10 13.00 415 1325 591 3837 TL
BKT AS 504 15.5/80 - 24 STANDARD 16 12.00 384 1262 566 3655 TL
BKT AS 504 16.5/85 - 24 STANDARD 10 13.00 415 1325 591 3837 TL
BKT AS 504 16.5/85 - 24 STANDARD 12 13.00 415 1325 591 3837 TL
BKT AS 504 16.5/85 - 24 STANDARD 16 13.00 415 1325 591 3837 TT
BKT AS 504 16.5/85 - 24 STANDARD 16 13.00 415 1325 591 3837 TL
BKT AS 504 400/80 - 24 INDUSTRIAL 156 A8 13.00 394 1262 566 3655 TL
BKT AS 504 400/80 - 24 INDUSTRIAL 162 A8 W 13.00 394 1262 566 3655 TL