BKT MP 567
BKT MP 567
Dimensionen
Grösse Version PR Felge SW OD SLR RC
15.3 ZollBKT MP 567 10.0/75 - 15.3 IMPLEMENT 18 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 IMPLEMENT 10 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 IMPLEMENT 12 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 IMPLEMENT 14 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 STANDARD 12 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 STANDARD 14 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 STANDARD 18 9.00 258 774 355 2310 TL
BKT MP 567 10.0/75 - 15.3 STANDARD 10 9.00 258 774 355 2310 TL
BKT MP 567 11.5/80 - 15.3 IMPLEMENT 10 9.00 292 868 393 2578 TL
BKT MP 567 11.5/80 - 15.3 IMPLEMENT 14 9.00 292 868 393 2578 TL
BKT MP 567 11.5/80 - 15.3 IMPLEMENT 18 9.00 292 868 393 2578 TL
BKT MP 567 11.5/80 - 15.3 STANDARD 10 9.00 292 868 393 2578 TL
BKT MP 567 11.5/80 - 15.3 STANDARD 14 9.00 292 868 393 2578 TL
BKT MP 567 11.5/80 - 15.3 STANDARD 18 9.00 292 868 393 2578 TL
18 Zoll
BKT MP 567 10.5 - 18 STANDARD 10 9.00 270 905 415 2768 TT
BKT MP 567 10.5 - 18 STANDARD 10 9.00 270 905 415 2768 TL
BKT MP 567 10.5 - 18 STANDARD 12 9.00 270 905 415 2768 TL
BKT MP 567 12.5 - 18 STANDARD 10 11.00 325 990 450 2940 TT
BKT MP 567 12.5 - 18 STANDARD 10 11.00 325 990 450 2940 TL
BKT MP 567 12.5 - 18 STANDARD 12 11.00 325 990 450 2940 TT
BKT MP 567 12.5 - 18 STANDARD 12 11.00 325 990 450 2940 TL
BKT MP 567 12.5 - 18 STANDARD 16 11.00 325 990 450 2940 TL
19.5 Zoll
BKT MP 567 18 - 19.5 STANDARD 14 14.00 460 1104 498 3280 TL
BKT MP 567 18 - 19.5 STANDARD 16 14.00 460 1104 498 3280 TL
BKT MP 567 18 - 19.5 STANDARD 18 14.00 460 1104 498 3280 TL
BKT MP 567 18 - 19.5 IND INDUSTRIAL 160 B 162 A8 16 14.00 460 1104 498 3280 TL
BKT MP 567 18 - 19.5 IND STANDARD 165 B 167 A8 18 14.00 460 1104 498 3280 TL
20 Zoll
BKT MP 567 10.5 - 20 STANDARD 10 9.00 270 955 445 2880 TT
BKT MP 567 10.5 - 20 STANDARD 10 9.00 270 955 445 2880 TL
BKT MP 567 12.5 - 20 STANDARD 16 11.00 325 1040 475 3090 TL
BKT MP 567 12.5 - 20 STANDARD 10 11.00 325 1040 475 3090 TT
BKT MP 567 12.5 - 20 STANDARD 10 11.00 325 1040 475 3090 TL
BKT MP 567 12.5 - 20 STANDARD 12 11.00 325 1040 475 3090 TT
BKT MP 567 12.5 - 20 STANDARD 12 11.00 325 1040 475 3090 TL
BKT MP 567 14.5 - 20 STANDARD 12 11.00 360 1116 495 3315 TL
BKT MP 567 14.5 - 20 STANDARD 12 11.00 360 1116 495 3315 TL
BKT MP 567 14.5 - 20 STANDARD 10 11.00 360 1116 495 3315 TL
BKT MP 567 14.5 - 20 STANDARD 14 11.00 360 1116 495 3315 TL
BKT MP 567 14.5 - 20 STANDARD 16 11.00 360 1116 495 3315 TL
BKT MP 567 14.5 - 20 STANDARD 18 11.00 360 1116 495 3315 TL
BKT MP 567 16.0/70 - 20 (405/70 - 20)STANDARD 14 13.00 405 1128 490 3350 TT
BKT MP 567 16.0/70 - 20 (405/70 - 20)STANDARD 14 13.00 405 1128 490 3350 TL